<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Retirement Savings Statistics Gathered by Fidelity 2006</title>
	<atom:link href="http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/</link>
	<description>Retirement Income, Retirement Investing and Retirement Planning Done Right</description>
	<pubDate>Thu, 18 Mar 2010 17:16:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Top Paying Jobs</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-3899</link>
		<dc:creator>Top Paying Jobs</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-3899</guid>
		<description>This is a frightening statistic but oh-so-true.   I have Baby Boomers in my own family and I can certainly vouch that they are more interested in purchasing goods than they are with saving for retirement.  It is difficult to watch considering our social security system is going to be depleted as well.</description>
		<content:encoded><![CDATA[<p>This is a frightening statistic but oh-so-true.   I have Baby Boomers in my own family and I can certainly vouch that they are more interested in purchasing goods than they are with saving for retirement.  It is difficult to watch considering our social security system is going to be depleted as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Advisor Toronto</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-2988</link>
		<dc:creator>Investment Advisor Toronto</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-2988</guid>
		<description>That is an interesting statistic but it is not surprising. I wonder why that is? Why do baby boomers have saved less for their retirement. I wonder what they spent all the money they made on...</description>
		<content:encoded><![CDATA[<p>That is an interesting statistic but it is not surprising. I wonder why that is? Why do baby boomers have saved less for their retirement. I wonder what they spent all the money they made on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carrol@digital photography</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-2540</link>
		<dc:creator>carrol@digital photography</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-2540</guid>
		<description>I would like to see how they are doing after the recession. I know more people are saving and paying down debt but i doubt they are putting much away to retire on. I thinbk they should be putting more money away now and pay debt down at same time.</description>
		<content:encoded><![CDATA[<p>I would like to see how they are doing after the recession. I know more people are saving and paying down debt but i doubt they are putting much away to retire on. I thinbk they should be putting more money away now and pay debt down at same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex review</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-2456</link>
		<dc:creator>Forex review</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-2456</guid>
		<description>Fidelity Investments came out with its 2008 retirement trends data , and the news isn’t as bad as it could have been. Sure, average retirement account balances fell a whopping 27% to $50,200 last year... Anyways investors have become alert in  investing their money.</description>
		<content:encoded><![CDATA[<p>Fidelity Investments came out with its 2008 retirement trends data , and the news isn’t as bad as it could have been. Sure, average retirement account balances fell a whopping 27% to $50,200 last year&#8230; Anyways investors have become alert in  investing their money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap@web hosting</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-2440</link>
		<dc:creator>cheap@web hosting</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-2440</guid>
		<description>Funny how boomers are first one who made so much money and never saved that much to retire. They lived in the moment and will not do well when they retire. Not all people lived this way but alot of people did and now they are worried.</description>
		<content:encoded><![CDATA[<p>Funny how boomers are first one who made so much money and never saved that much to retire. They lived in the moment and will not do well when they retire. Not all people lived this way but alot of people did and now they are worried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best etf funds list</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-2203</link>
		<dc:creator>Best etf funds list</dc:creator>
		<pubDate>Mon, 18 May 2009 01:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-2203</guid>
		<description>I am in the generation just after the baby boomers. Some in my generation are doing very well with retirement planing but the generation after mine seems like they are the worse so far. Yes some baby boomers spend and never save but the generation x seems to spend even more than they ever will make.

I guess i like the idea i will have more money every year not less and can do with out some toys ever year.

Best etf funds lists last blog post..&lt;a href="http://best-etf-funds-list.blogspot.com/2009/05/bond-etf.html" rel="nofollow"&gt;Bond etf.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am in the generation just after the baby boomers. Some in my generation are doing very well with retirement planing but the generation after mine seems like they are the worse so far. Yes some baby boomers spend and never save but the generation x seems to spend even more than they ever will make.</p>
<p>I guess i like the idea i will have more money every year not less and can do with out some toys ever year.</p>
<p>Best etf funds lists last blog post..<a href="http://best-etf-funds-list.blogspot.com/2009/05/bond-etf.html">Bond etf.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stillwagon</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-1964</link>
		<dc:creator>David Stillwagon</dc:creator>
		<pubDate>Tue, 10 Mar 2009 03:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-1964</guid>
		<description>I think with what has happened in the past 6 months, there will be a higher percentage of baby boomers staying in their jobs if they can help it.  I don't think it is a matter of just wanting a little extra money anymore.

David Stillwagons last blog post..&lt;a href="http://df-unemployed-and-over-fifty.blogspot.com/2009/03/unemployed-and-over-fifty-news-march-8.html" rel="nofollow"&gt;unemployed and over fifty news, March 8&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think with what has happened in the past 6 months, there will be a higher percentage of baby boomers staying in their jobs if they can help it.  I don&#8217;t think it is a matter of just wanting a little extra money anymore.</p>
<p>David Stillwagons last blog post..<a href="http://df-unemployed-and-over-fifty.blogspot.com/2009/03/unemployed-and-over-fifty-news-march-8.html">unemployed and over fifty news, March 8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-1955</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-1955</guid>
		<description>The commonly accepted figure is 77 million baby boomers in the 20 years between the mid-'40s and mid-'60s.

That's an average of fewer than 4 million per year, or about 1 percent of the US population.

It doesn't sound like the omigod, the sky-is-falling financial catastrophe everybody dreads. How many people retired in 2008? Is there a huge difference between that number and 4 million?</description>
		<content:encoded><![CDATA[<p>The commonly accepted figure is 77 million baby boomers in the 20 years between the mid-&#8217;40s and mid-&#8217;60s.</p>
<p>That&#8217;s an average of fewer than 4 million per year, or about 1 percent of the US population.</p>
<p>It doesn&#8217;t sound like the omigod, the sky-is-falling financial catastrophe everybody dreads. How many people retired in 2008? Is there a huge difference between that number and 4 million?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
