<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Retirement Savings Statistics Gathered by Fidelity 2006</title>
	<atom:link href="http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/</link>
	<description>Retirement Income, Retirement Investing and Retirement Planning Done Right</description>
	<pubDate>Thu, 02 Sep 2010 18:48:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: RIA</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-4426</link>
		<dc:creator>RIA</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-4426</guid>
		<description>Boomers savings may be inadequte now but based on current taxes and future taxes the current non boomer population will have to pay due to the debts the country has run up future generations will have a lot less when they retire</description>
		<content:encoded><![CDATA[<p>Boomers savings may be inadequte now but based on current taxes and future taxes the current non boomer population will have to pay due to the debts the country has run up future generations will have a lot less when they retire</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Robots</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-4175</link>
		<dc:creator>Forex Robots</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-4175</guid>
		<description>I think mostly boomers like many from the younger generation " a little bit later i will start to save money for retirement ". Many never did as it was never comfortable or simple not possible. They really need to be worry now. Personally i am completely agree with author " boomers financial planning for retirement has been inadequate  ". We all should learn from and put monthly some amount to our saving accounts.</description>
		<content:encoded><![CDATA[<p>I think mostly boomers like many from the younger generation &#8221; a little bit later i will start to save money for retirement &#8220;. Many never did as it was never comfortable or simple not possible. They really need to be worry now. Personally i am completely agree with author &#8221; boomers financial planning for retirement has been inadequate  &#8220;. We all should learn from and put monthly some amount to our saving accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Paying Jobs</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-3899</link>
		<dc:creator>Top Paying Jobs</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-3899</guid>
		<description>This is a frightening statistic but oh-so-true.   I have Baby Boomers in my own family and I can certainly vouch that they are more interested in purchasing goods than they are with saving for retirement.  It is difficult to watch considering our social security system is going to be depleted as well.</description>
		<content:encoded><![CDATA[<p>This is a frightening statistic but oh-so-true.   I have Baby Boomers in my own family and I can certainly vouch that they are more interested in purchasing goods than they are with saving for retirement.  It is difficult to watch considering our social security system is going to be depleted as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Advisor Toronto</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-2988</link>
		<dc:creator>Investment Advisor Toronto</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-2988</guid>
		<description>That is an interesting statistic but it is not surprising. I wonder why that is? Why do baby boomers have saved less for their retirement. I wonder what they spent all the money they made on...</description>
		<content:encoded><![CDATA[<p>That is an interesting statistic but it is not surprising. I wonder why that is? Why do baby boomers have saved less for their retirement. I wonder what they spent all the money they made on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: List Of Penny Stocks</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-2955</link>
		<dc:creator>List Of Penny Stocks</dc:creator>
		<pubDate>Mon, 28 Sep 2009 18:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-2955</guid>
		<description>Yeah I'm thinking the recession definitely played some havoc on retirement. It's almost scary to think of how many people are having to spend their retirement to make ends meet due to unforseen losses etc. That's not even taking into account their investments themselves plummeting in value.</description>
		<content:encoded><![CDATA[<p>Yeah I&#8217;m thinking the recession definitely played some havoc on retirement. It&#8217;s almost scary to think of how many people are having to spend their retirement to make ends meet due to unforseen losses etc. That&#8217;s not even taking into account their investments themselves plummeting in value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carrol@digital photography</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-2540</link>
		<dc:creator>carrol@digital photography</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-2540</guid>
		<description>I would like to see how they are doing after the recession. I know more people are saving and paying down debt but i doubt they are putting much away to retire on. I thinbk they should be putting more money away now and pay debt down at same time.</description>
		<content:encoded><![CDATA[<p>I would like to see how they are doing after the recession. I know more people are saving and paying down debt but i doubt they are putting much away to retire on. I thinbk they should be putting more money away now and pay debt down at same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex review</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-2456</link>
		<dc:creator>Forex review</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-2456</guid>
		<description>Fidelity Investments came out with its 2008 retirement trends data , and the news isn’t as bad as it could have been. Sure, average retirement account balances fell a whopping 27% to $50,200 last year... Anyways investors have become alert in  investing their money.</description>
		<content:encoded><![CDATA[<p>Fidelity Investments came out with its 2008 retirement trends data , and the news isn’t as bad as it could have been. Sure, average retirement account balances fell a whopping 27% to $50,200 last year&#8230; Anyways investors have become alert in  investing their money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap@web hosting</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-2440</link>
		<dc:creator>cheap@web hosting</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-2440</guid>
		<description>Funny how boomers are first one who made so much money and never saved that much to retire. They lived in the moment and will not do well when they retire. Not all people lived this way but alot of people did and now they are worried.</description>
		<content:encoded><![CDATA[<p>Funny how boomers are first one who made so much money and never saved that much to retire. They lived in the moment and will not do well when they retire. Not all people lived this way but alot of people did and now they are worried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best etf funds list</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-2203</link>
		<dc:creator>Best etf funds list</dc:creator>
		<pubDate>Mon, 18 May 2009 01:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-2203</guid>
		<description>I am in the generation just after the baby boomers. Some in my generation are doing very well with retirement planing but the generation after mine seems like they are the worse so far. Yes some baby boomers spend and never save but the generation x seems to spend even more than they ever will make.

I guess i like the idea i will have more money every year not less and can do with out some toys ever year.

Best etf funds lists last blog post..&lt;a href="http://best-etf-funds-list.blogspot.com/2009/05/bond-etf.html" rel="nofollow"&gt;Bond etf.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am in the generation just after the baby boomers. Some in my generation are doing very well with retirement planing but the generation after mine seems like they are the worse so far. Yes some baby boomers spend and never save but the generation x seems to spend even more than they ever will make.</p>
<p>I guess i like the idea i will have more money every year not less and can do with out some toys ever year.</p>
<p>Best etf funds lists last blog post..<a href="http://best-etf-funds-list.blogspot.com/2009/05/bond-etf.html">Bond etf.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stillwagon</title>
		<link>http://www.retirement-income.net/blog/2008/08/13/retirement-savings-statistics-gathered-by-fidelity-2006/#comment-1964</link>
		<dc:creator>David Stillwagon</dc:creator>
		<pubDate>Tue, 10 Mar 2009 03:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=76#comment-1964</guid>
		<description>I think with what has happened in the past 6 months, there will be a higher percentage of baby boomers staying in their jobs if they can help it.  I don't think it is a matter of just wanting a little extra money anymore.

David Stillwagons last blog post..&lt;a href="http://df-unemployed-and-over-fifty.blogspot.com/2009/03/unemployed-and-over-fifty-news-march-8.html" rel="nofollow"&gt;unemployed and over fifty news, March 8&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think with what has happened in the past 6 months, there will be a higher percentage of baby boomers staying in their jobs if they can help it.  I don&#8217;t think it is a matter of just wanting a little extra money anymore.</p>
<p>David Stillwagons last blog post..<a href="http://df-unemployed-and-over-fifty.blogspot.com/2009/03/unemployed-and-over-fifty-news-march-8.html">unemployed and over fifty news, March 8</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
