<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Average Retirement Savings&#8211;All Measurements Lead to the Same Conclusion</title>
	<atom:link href="http://www.retirement-income.net/blog/2008/08/14/average-retirement-savings-all-measurements-lead-to-the-same-conclusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirement-income.net/blog/2008/08/14/average-retirement-savings-all-measurements-lead-to-the-same-conclusion/</link>
	<description>Retirement Income, Retirement Investing and Retirement Planning Done Right</description>
	<pubDate>Thu, 09 Sep 2010 01:58:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Case</title>
		<link>http://www.retirement-income.net/blog/2008/08/14/average-retirement-savings-all-measurements-lead-to-the-same-conclusion/#comment-6692</link>
		<dc:creator>Case</dc:creator>
		<pubDate>Sun, 22 Aug 2010 12:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=82#comment-6692</guid>
		<description>In today's financial climate I think it is dangerous to state that retirees spend less in their 'golden years'. More and more governments will be offloading benefits to senior citizens and therefore the financial burden associated with health care, utility bills etc will fall to the individual.

It is in the latter years that people need a financial security blanket for when things turn for the worse. Don't assume that you will spend less when you retire. It is always better to save for your latter years. Just in case. IMHO.</description>
		<content:encoded><![CDATA[<p>In today&#8217;s financial climate I think it is dangerous to state that retirees spend less in their &#8216;golden years&#8217;. More and more governments will be offloading benefits to senior citizens and therefore the financial burden associated with health care, utility bills etc will fall to the individual.</p>
<p>It is in the latter years that people need a financial security blanket for when things turn for the worse. Don&#8217;t assume that you will spend less when you retire. It is always better to save for your latter years. Just in case. IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin  Preisler</title>
		<link>http://www.retirement-income.net/blog/2008/08/14/average-retirement-savings-all-measurements-lead-to-the-same-conclusion/#comment-6143</link>
		<dc:creator>Martin  Preisler</dc:creator>
		<pubDate>Sun, 08 Aug 2010 12:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=82#comment-6143</guid>
		<description>I felt quite comfortable in that I had both created a low risk pension invested in mutual funds. Have a house where I am dutifully paid of my mortgage over the years, and am yearly investing in a tax free ISA. However, with the recession it appears I am in negative equity on the house and the pension has lost a lot of its value. I guess it is touch and go from here on in.</description>
		<content:encoded><![CDATA[<p>I felt quite comfortable in that I had both created a low risk pension invested in mutual funds. Have a house where I am dutifully paid of my mortgage over the years, and am yearly investing in a tax free ISA. However, with the recession it appears I am in negative equity on the house and the pension has lost a lot of its value. I guess it is touch and go from here on in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicole@kingsize-electricblanket</title>
		<link>http://www.retirement-income.net/blog/2008/08/14/average-retirement-savings-all-measurements-lead-to-the-same-conclusion/#comment-6073</link>
		<dc:creator>nicole@kingsize-electricblanket</dc:creator>
		<pubDate>Fri, 06 Aug 2010 11:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=82#comment-6073</guid>
		<description>Actually if you want to retire younger you have to choose the right career for you where you can earn money to spend for about years. Your retirement savings will only be your earnings.</description>
		<content:encoded><![CDATA[<p>Actually if you want to retire younger you have to choose the right career for you where you can earn money to spend for about years. Your retirement savings will only be your earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Woo</title>
		<link>http://www.retirement-income.net/blog/2008/08/14/average-retirement-savings-all-measurements-lead-to-the-same-conclusion/#comment-6015</link>
		<dc:creator>Jay Woo</dc:creator>
		<pubDate>Thu, 05 Aug 2010 05:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=82#comment-6015</guid>
		<description>Do you have the statistics on the median savings instead of the average? The median might be a lot lower actually. I don't believe that people save much these days really...</description>
		<content:encoded><![CDATA[<p>Do you have the statistics on the median savings instead of the average? The median might be a lot lower actually. I don&#8217;t believe that people save much these days really&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HPMICR</title>
		<link>http://www.retirement-income.net/blog/2008/08/14/average-retirement-savings-all-measurements-lead-to-the-same-conclusion/#comment-5685</link>
		<dc:creator>HPMICR</dc:creator>
		<pubDate>Thu, 29 Jul 2010 10:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=82#comment-5685</guid>
		<description>In todays market it is hard to save anything for retirement. It will be even harder to save what &lt;a href="http://www.retirement-income.net/bond-funds.html" rel="nofollow"&gt;retirement funds&lt;/a&gt; we have collected. With investment firms losing your money annually I'm starting to think the only thing in the long run might be real-estate.
</description>
		<content:encoded><![CDATA[<p>In todays market it is hard to save anything for retirement. It will be even harder to save what <a href="http://www.retirement-income.net/bond-funds.html">retirement funds</a> we have collected. With investment firms losing your money annually I&#8217;m starting to think the only thing in the long run might be real-estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.retirement-income.net/blog/2008/08/14/average-retirement-savings-all-measurements-lead-to-the-same-conclusion/#comment-5367</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=82#comment-5367</guid>
		<description>when i was younger, i was dreaming of retiring at the age of 30 and have a lot of money by then. it was just a dream as it really is hard to reach. retirees these days have a little retirement rate or income. i guess the cost of living these days make the income appear like just a little bucks, so small amount. how much more the younger generation on their future.. they will surely feel an increase cost of living and increase of expenses and lesser income. the expenses nowadays are greater than the income which is really difficult.

for retirees, i guess investments are good way to save up the income and grow it a little more.</description>
		<content:encoded><![CDATA[<p>when i was younger, i was dreaming of retiring at the age of 30 and have a lot of money by then. it was just a dream as it really is hard to reach. retirees these days have a little retirement rate or income. i guess the cost of living these days make the income appear like just a little bucks, so small amount. how much more the younger generation on their future.. they will surely feel an increase cost of living and increase of expenses and lesser income. the expenses nowadays are greater than the income which is really difficult.</p>
<p>for retirees, i guess investments are good way to save up the income and grow it a little more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.retirement-income.net/blog/2008/08/14/average-retirement-savings-all-measurements-lead-to-the-same-conclusion/#comment-4989</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 23 Jun 2010 02:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=82#comment-4989</guid>
		<description>I have to agree with Dowdee about actually needing less money in retirement than we do when we are younger and working.  But that is really a minor point...we have to do a better job of planning for those golden years.</description>
		<content:encoded><![CDATA[<p>I have to agree with Dowdee about actually needing less money in retirement than we do when we are younger and working.  But that is really a minor point&#8230;we have to do a better job of planning for those golden years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jun</title>
		<link>http://www.retirement-income.net/blog/2008/08/14/average-retirement-savings-all-measurements-lead-to-the-same-conclusion/#comment-3742</link>
		<dc:creator>Jun</dc:creator>
		<pubDate>Sat, 23 Jan 2010 13:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=82#comment-3742</guid>
		<description>This Retirement Income Calculator surely help me overlook my income sooner when I retire. I will save it, I hate spending which led us to crisis.</description>
		<content:encoded><![CDATA[<p>This Retirement Income Calculator surely help me overlook my income sooner when I retire. I will save it, I hate spending which led us to crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings</title>
		<link>http://www.retirement-income.net/blog/2008/08/14/average-retirement-savings-all-measurements-lead-to-the-same-conclusion/#comment-3419</link>
		<dc:creator>Savings</dc:creator>
		<pubDate>Mon, 14 Dec 2009 10:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=82#comment-3419</guid>
		<description>I agree people have a very low net worth these days the emphasis seems to be to much on spending. The economic climate is not helping this with many people refinancing their mortgage, this  is going to push the retirement age higher and could result in a crisis.</description>
		<content:encoded><![CDATA[<p>I agree people have a very low net worth these days the emphasis seems to be to much on spending. The economic climate is not helping this with many people refinancing their mortgage, this  is going to push the retirement age higher and could result in a crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://www.retirement-income.net/blog/2008/08/14/average-retirement-savings-all-measurements-lead-to-the-same-conclusion/#comment-3210</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=82#comment-3210</guid>
		<description>I didn't even begin to start to save for retirement until about 3 years ago when ING offered to put $40.00 in an account if I opened one. I was 48 and now almost 51. I have managed with bascially scrimping to put away close to $20,000.00. I have gotten some refunds be it taxes, stimulus checks, on insurances etc that were larger chunks of money but most of it is a litlte by little. I opened up two other bank accounts and received $250.00 for that. I save $5,00 everyday and a $100.00 every month. I estimate my utilities bills and whatever I over estimate goes in the pot. I got $15.00 for doing a survey. Any extra unplanned money goes in the pot. Any work I do on a Saturday goes into retirement. A little at a time seems almost silly but I think it will matter when I retire. Of course I plan to work until 70, have my house close to being paid off as well as student loan etc. I'm suppose to get almost 1,600 on SSI which I could probably live off of if house and student loan paid. Any extra I save will supplement. So basically get creative on whereever you can save. It seems hopeless to start late with nothing but any amount helps. I would like to share ideas from others on how they may be saving for retirement.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even begin to start to save for retirement until about 3 years ago when ING offered to put $40.00 in an account if I opened one. I was 48 and now almost 51. I have managed with bascially scrimping to put away close to $20,000.00. I have gotten some refunds be it taxes, stimulus checks, on insurances etc that were larger chunks of money but most of it is a litlte by little. I opened up two other bank accounts and received $250.00 for that. I save $5,00 everyday and a $100.00 every month. I estimate my utilities bills and whatever I over estimate goes in the pot. I got $15.00 for doing a survey. Any extra unplanned money goes in the pot. Any work I do on a Saturday goes into retirement. A little at a time seems almost silly but I think it will matter when I retire. Of course I plan to work until 70, have my house close to being paid off as well as student loan etc. I&#8217;m suppose to get almost 1,600 on SSI which I could probably live off of if house and student loan paid. Any extra I save will supplement. So basically get creative on whereever you can save. It seems hopeless to start late with nothing but any amount helps. I would like to share ideas from others on how they may be saving for retirement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
