<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Recover the Loss in Your IRA Savings</title>
	<atom:link href="http://www.retirement-income.net/blog/2008/11/25/how-to-recover-the-loss-in-your-ira-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirement-income.net/blog/2008/11/25/how-to-recover-the-loss-in-your-ira-savings/</link>
	<description>Retirement Income, Retirement Investing and Retirement Planning Done Right</description>
	<pubDate>Sat, 21 Nov 2009 00:55:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: cheap@web hosting</title>
		<link>http://www.retirement-income.net/blog/2008/11/25/how-to-recover-the-loss-in-your-ira-savings/#comment-2421</link>
		<dc:creator>cheap@web hosting</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=317#comment-2421</guid>
		<description>like to use any dividends or income producing stocks to invest the money in other income procuing stocks bonds or any thing that pays me. his way i am still invested did not looe money by selling the stocks and i earn money off the dividends or bonds.</description>
		<content:encoded><![CDATA[<p>like to use any dividends or income producing stocks to invest the money in other income procuing stocks bonds or any thing that pays me. his way i am still invested did not looe money by selling the stocks and i earn money off the dividends or bonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best ira</title>
		<link>http://www.retirement-income.net/blog/2008/11/25/how-to-recover-the-loss-in-your-ira-savings/#comment-2008</link>
		<dc:creator>best ira</dc:creator>
		<pubDate>Mon, 23 Mar 2009 05:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=317#comment-2008</guid>
		<description>Thanks a lot for the informative post. I think all investors and/or retirement planners should have a contingency plan no matter how well they think they are covered. Otherwise you wind up in a whole too deep to dig out of.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the informative post. I think all investors and/or retirement planners should have a contingency plan no matter how well they think they are covered. Otherwise you wind up in a whole too deep to dig out of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best etf funds list</title>
		<link>http://www.retirement-income.net/blog/2008/11/25/how-to-recover-the-loss-in-your-ira-savings/#comment-1970</link>
		<dc:creator>Best etf funds list</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=317#comment-1970</guid>
		<description>I think you have to look at the investments you have and see which ones make you money. I would try to find compnaies that went down the same amount as ones you own  and pay dividends. If you find a good company that pays dividends and has gone done but does not have alot of debt sell some of a company you won and buy that. This way if they go back you you make money and still make money off dividends while you wait. If you selel and go into money market you basicaly took the lose and gave up.

Best etf funds lists last blog post..&lt;a href="http://best-etf-funds-list.blogspot.com/2008/12/gold-double-long-etf.html" rel="nofollow"&gt;Gold double long etf.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think you have to look at the investments you have and see which ones make you money. I would try to find compnaies that went down the same amount as ones you own  and pay dividends. If you find a good company that pays dividends and has gone done but does not have alot of debt sell some of a company you won and buy that. This way if they go back you you make money and still make money off dividends while you wait. If you selel and go into money market you basicaly took the lose and gave up.</p>
<p>Best etf funds lists last blog post..<a href="http://best-etf-funds-list.blogspot.com/2008/12/gold-double-long-etf.html">Gold double long etf.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
