<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: In Search of Retirement Income—International Bond Funds</title>
	<atom:link href="http://www.retirement-income.net/blog/2009/01/08/in-search-of-retirement-income%e2%80%94international-bond-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirement-income.net/blog/2009/01/08/in-search-of-retirement-income%e2%80%94international-bond-funds/</link>
	<description>Retirement Income, Retirement Investing and Retirement Planning Done Right</description>
	<pubDate>Thu, 18 Mar 2010 10:01:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: hussy</title>
		<link>http://www.retirement-income.net/blog/2009/01/08/in-search-of-retirement-income%e2%80%94international-bond-funds/#comment-3425</link>
		<dc:creator>hussy</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=486#comment-3425</guid>
		<description>Yes, and you can also do 3 way exchanges quite simply. If the currency that you hold funds in is very middling then plan to swap for any extreme fluctuation in overseas funds and them be prepared to swap for another currency before finally excahngin back to the country where you plan to spen it. This way you can make money whilst your chosen currency is in the middle of its historical value.</description>
		<content:encoded><![CDATA[<p>Yes, and you can also do 3 way exchanges quite simply. If the currency that you hold funds in is very middling then plan to swap for any extreme fluctuation in overseas funds and them be prepared to swap for another currency before finally excahngin back to the country where you plan to spen it. This way you can make money whilst your chosen currency is in the middle of its historical value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banks That Do Not Use Chexsystems</title>
		<link>http://www.retirement-income.net/blog/2009/01/08/in-search-of-retirement-income%e2%80%94international-bond-funds/#comment-3373</link>
		<dc:creator>Banks That Do Not Use Chexsystems</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=486#comment-3373</guid>
		<description>I do like the idea of geographic diversification. As you grow older, you look for more and more stability in your portfolio. Geographic diversification is just one more pillar in an effective diversification strategy that should include diversification among asset classes and tax diversification.</description>
		<content:encoded><![CDATA[<p>I do like the idea of geographic diversification. As you grow older, you look for more and more stability in your portfolio. Geographic diversification is just one more pillar in an effective diversification strategy that should include diversification among asset classes and tax diversification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martyn</title>
		<link>http://www.retirement-income.net/blog/2009/01/08/in-search-of-retirement-income%e2%80%94international-bond-funds/#comment-2958</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=486#comment-2958</guid>
		<description>A lot of people get a thrill seeing high interest rates, and not take in to consideration currency exchange rate. Also the older you are you tend to seek simple less risky investments, and put everything in one basket. For too long people were sold the share market is safe. With so many larger companies going under will this ever be safe?</description>
		<content:encoded><![CDATA[<p>A lot of people get a thrill seeing high interest rates, and not take in to consideration currency exchange rate. Also the older you are you tend to seek simple less risky investments, and put everything in one basket. For too long people were sold the share market is safe. With so many larger companies going under will this ever be safe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biometrics</title>
		<link>http://www.retirement-income.net/blog/2009/01/08/in-search-of-retirement-income%e2%80%94international-bond-funds/#comment-2577</link>
		<dc:creator>Biometrics</dc:creator>
		<pubDate>Thu, 30 Jul 2009 10:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=486#comment-2577</guid>
		<description>International bond fund net inflows have exploded in the past years as millions of investors made the proverbial flight to safety from the imploding dollar. But as interest in international bonds expands, even the biggest fund manufacturers don't have enough products to meet the growing demand from advisers.</description>
		<content:encoded><![CDATA[<p>International bond fund net inflows have exploded in the past years as millions of investors made the proverbial flight to safety from the imploding dollar. But as interest in international bonds expands, even the biggest fund manufacturers don&#8217;t have enough products to meet the growing demand from advisers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edebitpay</title>
		<link>http://www.retirement-income.net/blog/2009/01/08/in-search-of-retirement-income%e2%80%94international-bond-funds/#comment-2572</link>
		<dc:creator>edebitpay</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=486#comment-2572</guid>
		<description>Investing internationally may not be a right option now.  Never the less, $$ can be an exception.  As this is going to be the income after retirement, I prefer peace of mind to higher returns in risky investments. 
Steve.</description>
		<content:encoded><![CDATA[<p>Investing internationally may not be a right option now.  Never the less, $$ can be an exception.  As this is going to be the income after retirement, I prefer peace of mind to higher returns in risky investments.<br />
Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Saving Ideas</title>
		<link>http://www.retirement-income.net/blog/2009/01/08/in-search-of-retirement-income%e2%80%94international-bond-funds/#comment-2161</link>
		<dc:creator>Money Saving Ideas</dc:creator>
		<pubDate>Wed, 06 May 2009 11:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=486#comment-2161</guid>
		<description>How would you recommend investing in the foreign markets? One the major hurdles for first time/potential investors is the lack of knowledge around these areas. I know brokers charge relatively fees for the transactions they process but there still needs to be some control over buying and selling of assets.</description>
		<content:encoded><![CDATA[<p>How would you recommend investing in the foreign markets? One the major hurdles for first time/potential investors is the lack of knowledge around these areas. I know brokers charge relatively fees for the transactions they process but there still needs to be some control over buying and selling of assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: money-saving-tips</title>
		<link>http://www.retirement-income.net/blog/2009/01/08/in-search-of-retirement-income%e2%80%94international-bond-funds/#comment-2115</link>
		<dc:creator>money-saving-tips</dc:creator>
		<pubDate>Sat, 25 Apr 2009 04:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=486#comment-2115</guid>
		<description>Interesting.  Do most people consider investing their money in foreign bond funds as being more, or less risky, than regular stocks?

money-saving-tipss last blog post..&lt;a href="http://billeater.com/tips/what-do-about-those-high-interest-credit-cards" rel="nofollow"&gt;What to Do about Those High Interest Credit Cards&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting.  Do most people consider investing their money in foreign bond funds as being more, or less risky, than regular stocks?</p>
<p>money-saving-tipss last blog post..<a href="http://billeater.com/tips/what-do-about-those-high-interest-credit-cards">What to Do about Those High Interest Credit Cards</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best etf funds lit</title>
		<link>http://www.retirement-income.net/blog/2009/01/08/in-search-of-retirement-income%e2%80%94international-bond-funds/#comment-2007</link>
		<dc:creator>Best etf funds lit</dc:creator>
		<pubDate>Sun, 22 Mar 2009 19:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirement-income.net/blog/?p=486#comment-2007</guid>
		<description>I like the idea of protectiing assest and hedgeing inflation with income produceing bonds and stocks overseas. This way if doolar is high you can get more shares and when dollar goes down you earn more money.

Best etf funds lits last blog post..&lt;a href="http://best-etf-funds-list.blogspot.com/2008/12/gold-double-long-etf.html" rel="nofollow"&gt;Gold double long etf.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I like the idea of protectiing assest and hedgeing inflation with income produceing bonds and stocks overseas. This way if doolar is high you can get more shares and when dollar goes down you earn more money.</p>
<p>Best etf funds lits last blog post..<a href="http://best-etf-funds-list.blogspot.com/2008/12/gold-double-long-etf.html">Gold double long etf.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
